Тёмный

CSX action at Folkston GA railwatch April 1 2017 76 trains in 2 days 6 hours 

Sunrail engineer
Подписаться 2,6 тыс.
Просмотров 23 тыс.
50% 1

.
1. Q251-30 at 4:12 pm 352 axles 82 cars
2. Q026-30 at 5:01 pm 418 axles 9688 ft
3. Q652-30 at 5:22 pm 860 axles 13301 ft
4. Q141-29 at 6:30 pm 302 axles 6807 ft
5. Q452-30 at 6:50 pm 346 axles 5026 ft
6. PO98-30 at 7:31 pm 48 axles 969 ft
7. S453-30 at 7:44 pm 488 axles 5715 ft
8. L037-29 at 8:02 pm 180 axles 3960 ft
9. Q458-30 at 8:28 pm 716 axles 12807 ft
10. Q038-30 at 9:15 pm 164 axles 3726 ft
11. PO52-30 at 9:36 pm 208 axles 4561 ft
12. Q601-30 at 9:43 pm 452 axles 6060 ft
13. Q155-30 at 10:11 pm 396 axles 9087 ft
14. W955-28 at 10:28 pm 128 axles 1776 ft
15. Q453-30 at 10:47 pm 698 axles 9547 ft
16. Q472-30 at 12:03 am 324 axles 4141 ft
17. PO92-30 at 12:36 am 36 axles 728 ft
18. Q027-29 at 6:29 am 354 axles 8729 ft
19. PO53-30 at 6:29 am 204 axles 4473 ft
20. W065-29 at 6:59 am 156 axles 1434 ft
21. PO91-30 at 7:03 am 32 axles 640 ft
22. T444-24 at 7:36 am 404 axles 4893 ft
23. Q252-30 at 7:43 am 304 axles 6917 ft
24. Q456-30 at 8:06 am 388 axles 5352 ft
25. Q606-29 at 8:22 am 616 axles 9253 ft
26. PO97-30 at 8:46 am 44 axles 877 ft
27. Q441-31 at 10:26 am 540 axles 8050 ft
28. Q037-30 at 10:55 am 156 axles 3623 ft
29. E020-31 at 11:02 am 458 axles 6134 ft
30. Q141-29 at 1:31 pm 388 axles 8233 ft
31. Q455-31 at 2:25 pm 364 axles 7494 ft
32. Q251-31 at 3:10 pm 362 axles 5410 ft
33. Q251-29 at 3:24 pm 808 axles 11590 ft
34. Q025-30 at 3:33 pm 322 axles 6982 ft
35. Q605-31 at 4:42 pm 602 axles 7221 ft
36. Q026-31 at 4:54 pm 306 axles 6669 ft
37. Q034-31 at 5:04 pm 296 axles 6873 ft
38. U981-30 at 5:42 pm 372 axles 5704 ft
39. Q652-31 at 5:58 pm 746 axles 10091 ft
40. PO98-31 at 6:39 pm 52 axles 1085 ft
41. Q458-31 at 7:14 pm 604 axles 9282 ft
42. PO52-31 at 8:17 pm 208 axles 4630 ft
43. Q452-31 at 8:53 pm 890 axles 12470 ft
44. Q473-31 at 11:17 pm 146 axles 2174 ft
45. Q453-31 at 11:24 pm 596 axles 8873 ft
46. W038-30 at 11:39 pm 76 axles 1413 ft
47. E019-31 at 12:12 am 452 axles 5864 ft
48. PO92-31 at 12:26 am 36 axles 730 ft
49. Q142-31 at 12:37 am 354 axles 7739 ft
50. Q601-30 at 1:03 am 526 axles 7556 ft
51. K854-29 at 1:13 am 378 axles 5652 ft
52. N052-27 at 1:18 am 418 axles 5368 ft
53. Q154-01 at 2:01 am 136 axles 2988 ft
54. Q104-01 at 2:21 am 552 axles 12623
55. Q606-31 at 2:48 am 406 axles 6673 ft
56. Q103-01 at 3:05 am 252 axles 5502 ft
57. Q143-29 at 3:15 am 266 axles 5841 ft
58. PO53-31 at 8:10 am 212 axles 4681 ft
59. Q124-31 at 8:22 am 474 axles 11445 ft
60. S441-01 at 8:30 am 276 axles 3554 ft
61. PO97-31 at 9:20 am 48 axles 997 ft
62. Q441-01 at 11:11 am 662 axles 10234 ft
63. Q037-31 at 11:42 am 180 axles 4094 ft
64. Q456-01 at 12:10 pm 614 axles 8755 ft
65. Q025-31 at 12:44 pm 280 axles 5977 ft
66. Q251-30 at 12:52 pm 612 axles 7839 ft
67. Q455-01 at 1:51 pm 360 axle 6411 ft
68. Q034-01 at 5:57 pm 304 axles 6967 ft
69. Q141-01 at 6:22 pm 376 axles 7972 ft
70. Q026-01 at 6:46 pm 250 axles 5418 ft
71. Q605-01 at 6:46 pm 592 axles 7681 ft
72. PO98-01 at 7:00pm 48 axles 969 ft
73. K811-28 at 8:01 pm 396 axles 5680 ft
74. Q038-01 at 9:41 pm 316 axles 7233 ft
75. Q142-31 at 10:25 pm 250 axles 5522 ft
76. EO19-01 at 10:44 pm 452 axles 5919 ft

Опубликовано:

 

18 апр 2017

Поделиться:

Ссылка:

Скачать:

Готовим ссылку...

Добавить в:

Мой плейлист
Посмотреть позже
Комментарии : 14   
@SouthWye
@SouthWye 6 лет назад
Hey its me from Folkston! Great video!
@csxfloridafunnelrailfan3065
@csxfloridafunnelrailfan3065 7 лет назад
Subscribed!
@warrencaudle4378
@warrencaudle4378 6 лет назад
I noticed a lot of Southbound (Florida) power is out the next day on a Northbound. Decent amount of traffic, 40 trains per day.
@briang6040
@briang6040 6 лет назад
Warren Caudle Are you serious? That many trains travel those tracks a day? I'd drive 4 hours from Columbus just to get some footage of that!
@Morbid_Railfan
@Morbid_Railfan 5 лет назад
That is true warren, Most times when i see PO97 the southbound silver meteor, whatever power is on it is on PO98 the northbound silver meteor the next day
@dannyhaley7610
@dannyhaley7610 7 лет назад
nice video.
@briang6040
@briang6040 6 лет назад
Wow! Are they always a lot of trains there on that particular line? If so, I'd drive 4 hours from Columbus just to watch all this.
@sunrailengineer
@sunrailengineer 6 лет назад
Yes from 28-34 a day in a 24 hour frame
@briang6040
@briang6040 6 лет назад
Sunrail engineer I'm gonna have to make it down there sometime this year. I'll load up a cooler of food and drinks and shed a few tears when every train comes by. That's too good to miss.
@briang6040
@briang6040 6 лет назад
Sunrail engineer There's a small town 45 minutes north of me called Manchester,Ga. There's an observation deck there. You can see up to 40 trains in a day. Really cool place to hang. If you're ever this way, stop by. It's only like 4 1/2 hours north of Folkston.
@sunrailengineer
@sunrailengineer 6 лет назад
Thank you for the info, I’ll have to look into that.. what railroad runs through there CSX or NS?
@zanemixproductions5542
@zanemixproductions5542 6 лет назад
When is the Biannual Folkston Railwatch this year
@sunrailengineer
@sunrailengineer 6 лет назад
Zane Mix Productions April 7 2018
@zanemixproductions5542
@zanemixproductions5542 6 лет назад
Sunrail engineer Sweet
Далее
The Best of CSX: The Coolest Trains We've Seen
3:59:58
Просмотров 517 тыс.
Secret Experiment Toothpaste Pt.4 😱 #shorts
00:35
Lots Of Trains In St Denis MARC Station, Maryland
3:31:51
4K CABVIEW: FREIGHT NIGHT on the Bergen Line
3:55:00
Просмотров 1,2 млн
Folkston Ga April Railwatch 2012
1:14:33
Просмотров 17 тыс.