Тёмный

DBT Tutorial : Everything you need to know about Sources and Models 

Anirvan Decodes
Подписаться 411
Просмотров 501
50% 1

🚀 Welcome to Anirvan Decodes! 🚀
Let's take a deep dive into the dbt (data build tool) universe in our latest video! 🎥 We're breaking down the nitty-gritty of project structure and showing you how to seamlessly juggle sources and models in dbt. Ready for some data magic? Let's roll! 🌟 #dbt #DataMagic #TechTalks
Ready to elevate your dbt game? Hit play now and unlock the full potential of your analytics projects! Don't forget to like, subscribe, and share with your fellow data enthusiasts. Happy querying! 🚀🔍🛠️ #dbt #DataAnalytics #DataEngineering #TechTutorial
🔗 Resources Mentioned:
DDL statements as below
use database dbt_tutorial;
create schema raw;
CREATE TABLE Employee (
EmployeeID INT,
FirstName STRING,
LastName STRING,
BirthDate DATE,
HireDate DATE,
Salary DECIMAL(10, 2)
);
INSERT INTO Employee (EmployeeID, FirstName, LastName, BirthDate, HireDate, Salary)
VALUES
(1, 'John', 'Doe', '1990-05-15', '2020-01-15', 60000.00),
(2, 'Jane', 'Smith', '1985-08-22', '2019-03-10', 70000.00),
(3, 'Michael', 'Johnson', '1982-11-30', '2018-07-05', 80000.00),
(4, 'Emily', 'Brown', '1995-03-12', '2021-02-20', 55000.00),
(5, 'Christopher', 'Wilson', '1988-09-18', '2020-11-15', 65000.00),
(6, 'Sarah', 'Miller', '1993-06-25', '2019-12-01', 75000.00),
(7, 'David', 'Anderson', '1980-02-08', '2017-09-10', 90000.00),
(8, 'Amanda', 'Taylor', '1998-07-03', '2022-03-05', 50000.00),
(9, 'Matthew', 'Jones', '1984-04-19', '2018-05-18', 72000.00),
(10, 'Olivia', 'Clark', '1991-10-07', '2021-08-30', 62000.00),
(11, 'Daniel', 'White', '1987-12-14', '2019-06-25', 78000.00),
(12, 'Emma', 'Hall', '1996-01-28', '2020-09-15', 58000.00),
(13, 'Ryan', 'Thomas', '1981-08-05', '2017-11-20', 85000.00),
(14, 'Sophia', 'Baker', '1994-04-02', '2022-01-10', 67000.00),
(15, 'Joshua', 'Adams', '1989-03-09', '2018-04-12', 92000.00),
(16, 'Isabella', 'Ward', '1997-09-21', '2021-05-28', 53000.00),
(17, 'Ethan', 'Fisher', '1983-06-17', '2019-08-22', 69000.00),
(18, 'Madison', 'Moore', '1992-12-03', '2020-12-05', 80000.00),
(19, 'Nathan', 'Perez', '1986-01-10', '2018-10-15', 64000.00),
(20, 'Chloe', 'Evans', '1999-05-07', '2021-04-01', 72000.00);
Apache Spark for everyone playlist: • StructType and StructF...
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬
Music: Inspire 2 by Wavecont
protunes.net
Video Link: • Wavecont - Inspire 2 (...
▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬▬

Опубликовано:

 

19 сен 2024

Поделиться:

Ссылка:

Скачать:

Готовим ссылку...

Добавить в:

Мой плейлист
Посмотреть позже
Комментарии    
Далее
DBT Tutorial : Introduction to DBT
14:25
Просмотров 850
Working with JSON in PySpark - The Right Way
23:41
Просмотров 1 тыс.
#21 Create and run dbt Snapshots (SCD-2) #dbt #data
11:27
OpenAI Embeddings and Vector Databases Crash Course
18:41
How I use SQL as a Data Analyst
15:30
Просмотров 828 тыс.
How to Build Incremental Models | dbt tutorial
10:51
Просмотров 10 тыс.