Тёмный

First Drive at Daytona Tamworth | EKS Round 2 | Best lap: 56.740 

Luka N
Подписаться 123
Просмотров 371
50% 1

First visit to Daytona Tamworth - Very challenging track & great karts to drive. Banked corners were a new one for me, verrrry easy to wash out wide.
Very well-organised event by Elite Karting Series. Given the high numbers, two splits were made - Split 1 being drivers who've driven Tamworth before (+ Juniors) and Split 2 being drivers who were driving the track for the first time.
Qualifying - Kart 119 - Superpole: 57.082 | Result: 2nd
Race 1 - Kart 111 - Best lap: 56.784 | 2nd
Race 2 - Kart 118 - Best lap: 57.157 | 2nd
Race 3 - Kart 109 - Best lap: 56.740 | 2nd
Race 1 00:00
Lap 1 - 63.499 00:04
Lap 2 - 58.830 01:07
Lap 3 - 58.146 02:06
Lap 4 - 57.484* 03:04
Lap 5 - 56.863***** 04:01
Lap 6 - 57.135*** 04:58
Lap 7 - 56.784****** (Best lap) 05:55
Lap 8 - 57.315* 06:52
Lap 9 - 58.167 Yellows 07:50
Lap 10 - 58.561 Yellows 08:48
Lap 11 - 57.112*** 09:46
Lap 12 - 56.967**** 10:43
Lap 13 - 56.926**** 11:40
Race 1 Results
1 Jamie Handyside 56.884 57.946 - 1210 (+5)
2 Luka Nik 56.784 57.984 0.269 1215 (+5)
3 James Browning 57.340 58.443 6.225 1305 (+5)
4 Chris Oconnell 57.484 58.502 7.775 1215 (+5)
5 Hugh Moreton 57.240 58.859 13.420 1630 (+5)
6 Andrew Laister 58.229 59.493 20.161 1215 (+5)
7 Christina Har... 58.170 60.231 30.479 1230 (+5)
8 Miles Harding 58.602 60.236 30.583 1230 (+5)
9 Yat chi Lo 58.642 60.198 30.827 1210 (+5)
10 Ross Sandwell 0.000 72.566 4L 1210 (+5)
-----
Race 2
Lap 1 - 62.054 12:54
Lap 2 - 58.684 13:56
Lap 3 - 58.498 14:54
Lap 4 - 58.497 15:53
Lap 5 - 57.506 16:51
Lap 6 - 57.753 17:49
Lap 7 - 57.743 18:46
Lap 8 - 57.702 19:44
Lap 9 - 57.315* 20:42
Lap 10 - 57.157*** 21:39
Lap 11 - 57.940 22:36
Lap 12 - 57.650 23:34
Lap 13 - 57.567 24:32
Race 2 Results
1 Jamie Handyside 56.796 57.634 - 1215 (+5)
2 Luka Nik 57.157 58.159 6.845 1220 (+5)
3 Chris Oconnell 57.463 58.153 7.631 1220 (+5)
4 Hugh Moreton 57.774 58.726 14.785 1635 (+5)
5 Ross Sandwell 57.447 60.016 32.490 1215 (+5)
6 Christina Har... 59.287 60.686 40.437 1235 (+5)
7 James Browning 59.367 60.716 40.654 1310 (+5)
8 Miles Harding 58.663 60.812 42.370 1235 (+5)
9 Andrew Laister 59.201 60.807 42.534 1220 (+5)
10 Yat chi Lo 58.684 61.240 48.614 1215 (+5)
-----
Race 3
Lap 1 - 63.189 25:41
Lap 2 - 58.952 26:44
Lap 3 - 57.383* 27:43
Lap 4 - 57.384* 28:40
Lap 5 - 57.258** 29:37
Lap 6 - 57.252** 30:35
Lap 7 - 57.231** 31:32
Lap 8 - N/A Timing Error 32:30
Lap 9 - 57.199*** 33:27
Lap 10 - N/A Timing Error 34:24
Lap 11 - 57.030***** 35:20
Lap 12 - 56.740****** (Best lap) 36:17
Lap 13 - 56.777****** 37:14
Race 3 Results
1 Jamie Handyside 56.781 57.343 - 1220 (+5)
2 Luka Nik 56.740 57.718 5.041 1225 (+5)
3 James Browning 56.616 58.071 10.773 1315 (+5)
4 Chris Oconnell 57.005 58.180 11.166 1225 (+5)
5 Andrew Laister 57.919 58.779 19.541 1225 (+5)
6 Ross Sandwell 57.919 58.973 21.392 1220 (+5)
7 Christina Har... 58.188 59.580 30.107 1240 (+5)
8 Miles Harding 58.508 59.655 30.573 1240 (+5)
9 Hugh Moreton 58.591 59.750 31.886 1640 (+5)
10 Yat chi Lo 59.858 61.172 50.578 1220 (+5)
ℹ️
Race: Elite Karting Series (EKS) Round 2 (elitekartingseries.co.uk)
Track: Daytona Tamworth GP
Class/Kart: DMAX Rotax 2-Stroke
Conditions: 7°C Dry
Best lap: 56.740
Date: 9th March 2024
🎥 Filmed on:
Go Pro Hero 11 Black + Max Lens Mod (Mounted on chin of helmet)
Lens: Max SuperView (14mm) Widest possible field of view
RES | FPS: 2.7k Video @ 60fps
Max HyperSmooth: On
Horizon Levelling: On
Bit Rate: Standard

Спорт

Опубликовано:

 

16 июл 2024

Поделиться:

Ссылка:

Скачать:

Готовим ссылку...

Добавить в:

Мой плейлист
Посмотреть позже
Комментарии : 1   
@keiraharris_2015
@keiraharris_2015 3 месяца назад
keep your hands on the wheel something could go wrong and cause you to have a crash mate
Далее
Что нового в 11.2?
58:32
Просмотров 59 тыс.
Daytona Tamworth dmax 13/1/24 TR
31:53
Просмотров 529
How to BRAKE in Karting (tips for beginners)
4:18
Просмотров 221 тыс.
World's Fastest Motorbike Vs Fabio Wibmer
16:44
Просмотров 1 млн
Quincy GP 2021 125 Shifter Final - Pt1
11:48
Просмотров 2,2 млн
The WORST Kart Driver!
6:54
Просмотров 4,4 млн
EKS Round 4 at Daytona Milton Keynes
45:29
Просмотров 149
Lamine Yamal Know Who is Real Goat 🐐 #short
0:17
Просмотров 4,4 млн