Тёмный

First DMAX Drive at Daytona Milton Keynes | 2nd Place | Best Lap: 65.638 

Luka N
Подписаться 123
Просмотров 1,5 тыс.
50% 1

Only been to MK once before, but that was in the Sodi's in the pouring rain so this made a nice change - picked a good day for it!
Apparently, we all had newer tyres that we were running in for the upcoming enduro hence the slower times across the board.
Started the race off on the slower safer side, not trying to force any moves as it's a 40-minute race. Kept my braking points on the earlier/softer side throughout as well after overcooking it during quali.
Apexes weren't too consistent here. T5 felt like my biggest weak spot - Think I was too late on the brakes and losing revs mid-corner quite often.
Race 0:00
Lap 1 - 69.003 00:10
Lap 2 - 71.154 01:19
Lap 3 - 66.769 02:30
Lap 4 - 67.531 03:36
Lap 5 - 66.449 04:44
Lap 6 - 66.509 05:50
Lap 7 - 67.463 06:57
Lap 8 - 67.153 08:04
Lap 9 - 67.010 09:12
Lap 10 - 67.206 10:19
Lap 11 - 66.319* 11:26
Lap 12 - 66.591 12:32
Lap 13 - 65.638******* (Best lap) 13:39
Lap 14 - 66.902 14:44
Lap 15 - 66.193*** 15:51
Lap 16 - 65.881****** 16:57
Lap 17 - 69.523 18:03
Lap 18 - 66.909 19:13
Lap 19 - 66.718 20:20
Lap 20 - 66.346* 21:26
Lap 21 - 66.626 22:33
Lap 22 - 67.002 23:39
Lap 23 - 66.604 24:46
Lap 24 - 66.834 25:53
Lap 25 - 68.439 27:00
Lap 26 - 66.128*** 28:08
Lap 27 - 66.050**** 29:14
Lap 28 - 66.619 30:20
Lap 29 - 66.548 31:27
Lap 30 - 67.890 32:34
Lap 31 - 66.289** 33:42
Lap 32 - 66.772 34:48
Lap 33 - 66.065**** 35:55
Lap 34 - 66.306* 37:01
Lap 35 - 66.270** 38:07
Lap 36 - 65.947***** 39:13
🏁 Results
1 105 L- Lee Schnitzler 01:06:014 36 01:06:601 | ProSkill 4740
2 120 Luka Nik Best lap 01:05:638 | 36 | Average: 01:06:935 | Gap: 12.190 | ProSkill 1225
3 101 H - Iain Riley 01:06:241 36 01:06:991 Gap: 13.657 | ProSkill 2165
4 108 Jake Puttock 01:06:446 36 01:07:200 21.810 | ProSkill 1365
5 114 L - Karlis Elmanis 01:06:416 36 01:07:285 24.140 ProSkill 1335
6 106 H - Paul Studd 01:07:025 36 01:07:641 38.310 ProSkill 4510
7 103 L - Andy Fryer 01:06:692 36 01:07:771 42.811 | ProSkill 2150
8 104 H - Gareth PJ ... 01:07:042 36 01:07:812 44.934 | ProSkill 4540
9 107 Lyndon Arnold 01:06:939 36 01:07:858 46.518 | ProSkill 2550
10 116 Steve Hannon 01:05:888 36 01:08:036 51.731 | ProSkill 1210
11 102 H - Stuart Shearman 01:07:171 36 01:08:192 58.374 | ProSkill 3549
12 123 Damon Temple 01:07:069 35 01:08:472 1L | ProSkill 1210
13 125 Sophian Zebair 01:07:703 35 01:08:796 1L
14 109 jinlei shang 01:08:093 35 01:09:318 1L
15 113 Lewis Nurse 01:06:130 35 01:09:638 1L
16 124 VP10 - Gaius T... 01:08:298 35 01:09:971 1L
17 122 Tom Roberts 01:07:948 35 01:09:991 1L
18 119 Adam Roberts 01:08:153 35 01:10:157 1L
19 118 Yanis Rabet 01:09:894 34 01:11:774 2L
20 117 Aiden Paddock 01:10:459 33 01:12:611 3L
21 110 Lingjie Zhou 01:09:491 33 01:14:569 3L
22 115 VP11 - James T... 01:13:371 32 01:16:668 4L
23 112 Thomas Paddock 01:12:671 32 01:16:713 4L
⏱️ Fastest laps
1) Luka Nik 01:05:638 [Kart 120]
2) Steve Hannon 01:05:888 [Kart 116]
3) Lee Schnitz 01:06:014 [Kart 105]
4) Lewis Nurse 01:06:130 [Kart 113]
5) Iain Riley 01:06:241 [Kart 101]
6) Karlis Elmanis 01:06:416 [Kart 114]
7) Jake Puttock 01:06:446 [Kart 108]
8) Andy Fryer 01:06:692 [Kart 103]
9) Lyndon Arnold 01:06:939 [Kart 107]
10) Paul Studd 01:07:025 [Kart 106]
ℹ️
Race: D40 Open Race
Track: Daytona Milton Keynes
Class/Kart: DMAX Kart 120
Conditions: 11°C Dry
Best lap: 65.638
Date: 30th March 2024
🎥 Filmed on:
Go Pro Hero 11 Black + Max Lens Mod (Mounted on chin of helmet)
Lens: Max SuperView (14mm) Widest possible field of view
RES | FPS: 2.7k Video @ 60fps
Max HyperSmooth: On
Horizon Levelling: On
Bit Rate: Standard

Спорт

Опубликовано:

 

16 июл 2024

Поделиться:

Ссылка:

Скачать:

Готовим ссылку...

Добавить в:

Мой плейлист
Посмотреть позже
Комментарии : 1   
@pietrosignorin2106
@pietrosignorin2106 3 месяца назад
I went for the enduro race this past weekend it was my first time here on rotax, my fastest lap was a low 68. The double stint killed me. Nice drive!
Далее
Стас о своих клиниках
00:19
Просмотров 89 тыс.
skibidi toilet multiverse 039 (part 2)
08:58
Просмотров 5 млн
Two Formula 1 Cars, 20 Years Apart!
8:03
Просмотров 1,5 млн
Karting Champion Teaches Me How To Go Quick!
7:23
Просмотров 4,8 тыс.
The best moment of the 2022 world cup. #nl
0:15
Просмотров 5 млн