Тёмный

Kit Reparación Rochester 2 gargantas Walker 151039A 

Ewolf Do
Подписаться 317
Просмотров 1,1 тыс.
50% 1

Kit Reparación Carburador Walker Products 151039A o el 15564 para Carburador Rochester 2 GC
Gmc C15 Suburban 1977 8 Cilindro(s) 5.0 Litro(s)
Gmc C15 1977 8 Cilindro(s) 5.7 Litro(s)
Gmc C15 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet P30 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet P20 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet P10 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Nova 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Monte Carlo 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Malibu 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K5 Blazer 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K5 Blazer 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet K30 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K20 Suburban 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K20 Suburban 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet K20 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K20 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet K10 Suburban 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K10 Suburban 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet K10 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K10 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet Impala 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G30 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G20 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G10 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G10 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet El Camino 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet El Camino 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet Corvette 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Caprice 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Caprice 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet Camaro 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C30 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C20 Suburban 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C20 Suburban 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C20 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C20 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C10 Suburban 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C10 Suburban 1977 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C10 1977 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C10 1977 8 Cilindro(s) 5.0 Litro(s)
Checker Marathon 1977 8 Cilindro(s) 5.0 Litro(s)
Buick Skylark 1977 8 Cilindro(s) 5.0 Litro(s)
Buick Regal 1977 8 Cilindro(s) 5.0 Litro(s)
Buick Century 1977 8 Cilindro(s) 5.0 Litro(s)
Gmc Sprint 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc Sprint 1976 8 Cilindro(s) 5.0 Litro(s)
Gmc P35 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc P25 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc K25 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc K25 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc K15 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc K15 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc Jimmy 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc G35 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc G25 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc G15 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc C35 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc C25 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc C25 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc C15 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc C15 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet P30 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet P20 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Nova 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Monza 1976 8 Cilindro(s) 4.3 Litro(s)
Chevrolet Monte Carlo 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Malibu 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Laguna 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K5 Blazer 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K20 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K20 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K10 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet K10 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Impala 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G30 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G20 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet G10 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet El Camino 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet El Camino 1976 8 Cilindro(s) 5.0 Litro(s)
Chevrolet Corvette 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Caprice 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Camaro 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Camaro 1976 8 Cilindro(s) 5.0 Litro(s)
Chevrolet C30 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C20 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C20 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C10 Suburban 1976 8 Cilindro(s) 5.7 Litro(s)
Chevrolet C10 1976 8 Cilindro(s) 5.7 Litro(s)
Checker Marathon 1976 8 Cilindro(s) 5.7 Litro(s)
Gmc G25 1975 8 Cilindro(s) 5.7 Litro(s)
Chevrolet Nova 1973 8 Cilindro(s) 5.7 Litro(s)

Опубликовано:

 

13 окт 2024

Поделиться:

Ссылка:

Скачать:

Готовим ссылку...

Добавить в:

Мой плейлист
Посмотреть позже
Комментарии : 3   
@OctavioCalzadilla-yd2om
@OctavioCalzadilla-yd2om 3 месяца назад
Tengo un carburador y no puedo controlar que pudo hacer para que el carro se mantenga encendido el motor
@ewolfdo
@ewolfdo 3 месяца назад
1.- Inicia revisando los vacíos, que el carburador este bien asentado para que no consuma aire de más, 2.- revisa que las mangueras y tapones de vacío no estén rotos o desconectados para que no consuma aire de más, 3.-después de eso calibra las dos agujas del ralentí en mi caso está montado el carburador en un motor 6cil por lo cual inicio calibrando con 1 y media vuelta fuera, en el de 8 cil me parece se inicia con 2 y media afuera, y de ahi vas cerrando poco a poco hasta que este estable el motor. 4.- si lo anterior quita y dale mantenimiento al carburador y empezar en el paso número uno (existen otros factores porque no este estable como que un cilindro no esté trabajando bien, bujías sucias, etc.…)
@Jake-ol4nk
@Jake-ol4nk 8 месяцев назад
😈 Promo'SM
Далее
MANTENIMIENTO A ROCHESTER I PT5 MANTENIMIENT A LA BASE
12:22
Rochester 2 Jet, 2G, 2GC Carburetor Rebuild - Part 2
7:25
Will A Basketball Boat Hold My Weight?
00:30
Просмотров 30 млн
КУШАТЬ ХОЧЕШЬ? #дистори
00:15
Просмотров 218 тыс.
Как улучшить шоколадку Милка?
00:35
Unboxing Rochester 2 GC Chino Thundermingo
6:15
Просмотров 2 тыс.
Si no te rinde la gasolina debes hacer esto.
5:35
Просмотров 2,3 млн
EFI Conversion Explained: Everything You Need to Know
12:31
Measuring cylinder bores using a dial bore gauge | DIY
9:11
MANTENIMIENTO A ROCHESTER I PT1: DESARME
21:36
Просмотров 4,2 тыс.
Will A Basketball Boat Hold My Weight?
00:30
Просмотров 30 млн